Sample Summary | |
---|---|
Source Samples | 32 |
Males | Unknown |
Females | Unknown |
CNV Callers | xhmm, ed, cnmops, cfr |
Simulated CNVs | 114 |
CNV Summary | |
---|---|
True Positives | 114 |
Simulation Method | X Replacement |
Minimum size (spanned bp) | 1981 |
Maximum size (spanned bp) | 1281086 |
Minimum size (targeted bp) | 186 |
Maximum size (targeted bp) | 6912 |
Total TP Identified | 111 |
TP by Caller | |
xhmm | 72 |
ed | 110 |
cnmops | 96 |
cfr | 79 |
Best caller (sensitivity) | ed |